The results in detail: The test divides in two halves. First 100,000 cycles at a 1.200 N load are to be completed. Then the force is increased to 1.300 N and the frames are subjected to 100,000 additional cycles. As soon as the computer registers larger breaks, the test is terminated. It is important to note that the damage potential of the second level is clearly larger than that the first level. A frame that completes both levels is therefore substantially better than one which breaks after 100.000 cycles. However, altogether the racing frames show high efficiency. Compared with "simple" leisure bikes, all frames tested have a good standvermoegen. Three particularly light frames are very good: Cannondale, Principia and Trek passed through the test without breaking: the machine was stopped.
Numbers and facts of the tested frames
Frame | Weight | Size | Price(1) | Material/Construction | Cycles(2) | Break Location | Frame Stiffness(3) | Reference/Info |
Barellia SLX | 2.080 | 58 | 798 | steel, lugged | 119.316 | Head tube, lower lug | 64,6/86,2 | 06196/750075 |
Cannondale | 1.520 | 60 | 1.990 | alu, welded | 200.000 | no break | 91,3/92,1 | 0031/541589898 |
De Rosa SLX | 1.895 | 57 | 1.650 | steel, lugged | 56.690 | Head tube, lower lug | 66,8/80,6 | 02871/275555 |
Fondriest | 1.630 | 61 | 2.600 | steel, welded | 77.171 | both chain stays | 79,9/76,8 | 0821/27250 |
Klein Quantum Race | 1.415 | 57 | 2.700 | alu, welded | 131.907 | down tube, cable guide | 89,0/94,5 | 06103/50700 |
Merlin Team Road | 1.525 | 60 | 5.199 | titanium, welded | 100.595 | down tube, shift boss | 65,9/81,3 | 040/4806040 |
Nishiki Team | 2.080 | 56 | 1.390 | steel, welded | 78.206 | bottom bracket/seat tube/down tube | 67,2/93,5 | 02871/275555 |
Principia RSL | 1.460 | 60 | 1.895 | alu, welded | 200.000 | no break | 83,5/91,85 | 0531/2872913 |
Schmolke Titan | 1.300 | 59 | 2.000 | titanium, welded | 160.356 | down tube, bottle boss | 64,3/70,2 | 06139/6735 |
Stevens RPR4 | 1.515 | 57 | 1.299 | alu, welded | 85.032 | right chain stay | 77/84,7 | 040/4806040 |
Time Helix HM | 1.485 | 57 | 2.990 | carbon/alu, lugged | 181.966 | right chain stay | 66,5/86,2 | 07159/945930 |
Trek OCLV | 1.200 | 58 | 2.800 | carbon, lugged | 200.000 | no break | 75,3/94,5 | 06103/50700 |
(1) Price for frame set with fork in DM. (2) tested for 100.000 cycles at 1.200 N, then increased to 1.300 N. (3) Head tube stiffness / bottom bracket stiffness.
再來一個2006-2009年的報告
Performance level | Manufacturer | Model | Frame- size (cm) | Comparision weight (g) | Test sample- No. | Date of Test | Certificate |
Top Performance | Simplon | Pavo | 56 | 895 | 61575 | 2006/09 | |
Top Performance | Isaac | Ultra Sonic | 56 | 895 | 82459 | 2008/06 | |
High Performance | SDC | FR 701 | 53 | 922 | 71906 | 2007/03 | |
Top Performance | Stevens | SLC Super Light | 58 | 927 | 72052 | 2007/07 | |
Top Performance | Hai Bike | End Road + | 56 | 928 | 82330 | 2008/02 | |
Top Performance | Scott | Addict CX - Cycle Cross | 80 | 928 | 82494 | 2008/07 | |
Top Performance | Hai Bike | Hai End Road | 56 | 952 | 61555 | 2006/08 | |
Top Performance | Stevens | SLC | 58 | 975 | 61605 | 2006/09 | |
Top Performance | Isaac | Sonic | 54 | 976 | 72232 | 2007/11 | |
Top Performance | Bergamont | Dolce MGN 09 | 56 | 980 | 82398 | 2008/05 | |
Top Performance | Scott | Addict LTD | 77 | 983 | 71912 | 2007/03 | |
Top Performance | Merida | Road Carbon | 56 | 990 | 61808 | 2006/12 | |
Top Performance | Bergamont | Dolce MGN | 56 | 990 | 72256 | 2007/12 | |
Top Performance | Cicli B | Prime Carbon | 53 | 1001 | 71894 | 2007/03 | |
High Performance | C6 | PMR04 | 53 | 1002 | 61384 | 2006/06 | |
Top Performance | Axus | A:1 | 54 | 1009 | 71929 | 2007/04 | |
Top Performance | Drössiger | R-CST 10.0 | 54 | 1010 | 93012 | 2009/12 | |
High Performance | SDC | FR 708 | 53 | 1015 | 82487 | 2008/07 | |
Top Performance | Hai Bike | End Road | 56 | 1049 | 82283 | 2008/01 | |
Top Performance | Isaac | Impulse | 54 | 1105 | 72108 | 2007/09 | |
Top Performance | Cycles Marinoni | Vectra | 56 | 1125 | 61219 | 2006/03 | |
Top Performance | Kuota | Kebel | 55 | 1132 | 71949 | 2007/05 | |
Top Performance | KTM | Strada 4000 | 57 | 1148 | 71932 | 2007/04 | |
Top Performance | Van Dessel Sports | Rivet | 56 | 1150 | 82349 | 2008/03 | |
Top Performance | Cannondale | System 6 | 54,5 | 1155 | 61463 | 2006/07 | |
Top Performance | Kuota | Kalibur | 56 | 1162 | 82551 | 2008/10 | |
Top Performance | Kuota | Kross | 56 | 1199 | 82552 | 2008/10 | |
High Performance | SDC | FR 706 | 46,5 | 1205 | 71985 | 2007/06 | |
Top Performance | Kuota | Kredo | 68 | 1218 | 82318 | 2008/02 | |
Top Performance | Stevens | Strada 1000 | 58 | 1251 | 61604 | 2006/09 | |
Standard Performance | Cube | Agree GTC | 46 | 1259 | 103080 | 2010/02 | |
High Performance | Hai Bike | Hai Q Race Carbon Monocoque | 52 | 1269 | 61601 | 2006/09 | |
Top Performance | Kuota | Kharma | 56 | 1275 | 82549 | 2008/10 | |
Top Performance | Valdora | PHX | 55 | 1287 | 71837 | 2007/02 | |
Top Performance | Kuota | K-Factor | 56 | 1289 | 82315 | 2008/02 | |
Top Performance | Cannondale | CAAD 9 | 57 | 1370 | 92711 | 2009/03 | |
Top Performance | Scott | Plasma LTD | 76 | 1439 | 82606 | 2008/10 | |
Top Performance | Scott | Speedster S10 | 54 | 1450 | 82627 | 2008/11 | |
High Performance | Stevens | Crono Carbon | 57 | 1509 | 61618 | 2006/09 | |
Top Performance | Drössiger | R-SLT | 61 | 1571 | 103076 | 2010/02 | |
Standard Performance | Cucuma | L 06 | 58 | 1680 | 61166 | 2006/01 |
沒有留言:
張貼留言